<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Neuro Productions</title>
	<atom:link href="http://www.neuroproductions.be/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuroproductions.be</link>
	<description>Freelance Creative Developer - IOS -WebGL - Flash</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:42:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Hairy Kinect Pictures by felix</title>
		<link>http://www.neuroproductions.be/experiments/furry-photos-with-kinect/comment-page-1/#comment-737</link>
		<dc:creator>felix</dc:creator>
		<pubDate>Fri, 03 Feb 2012 19:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=627#comment-737</guid>
		<description>brilliant! Needs video.</description>
		<content:encoded><![CDATA[<p>brilliant! Needs video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hairy Kinect Pictures by dknox</title>
		<link>http://www.neuroproductions.be/experiments/furry-photos-with-kinect/comment-page-1/#comment-736</link>
		<dc:creator>dknox</dc:creator>
		<pubDate>Fri, 03 Feb 2012 16:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=627#comment-736</guid>
		<description>Looks awesome! The &quot;Rock&#039;n Roll&quot; still is the best.</description>
		<content:encoded><![CDATA[<p>Looks awesome! The &#8220;Rock&#8217;n Roll&#8221; still is the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Fur Renderer by Hairy Kinect Pictures&#160;&#124;&#160;Neuro Productions</title>
		<link>http://www.neuroproductions.be/experiments/3d-fur-renderer/comment-page-1/#comment-735</link>
		<dc:creator>Hairy Kinect Pictures&#160;&#124;&#160;Neuro Productions</dc:creator>
		<pubDate>Fri, 03 Feb 2012 11:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=51#comment-735</guid>
		<description>[...] may remember the Furry Santa. That gave me the idea to use the Kinect 3D data to add hair to [...]</description>
		<content:encoded><![CDATA[<p>[...] may remember the Furry Santa. That gave me the idea to use the Kinect 3D data to add hair to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Pixel Editor for iPad with source code by Kris</title>
		<link>http://www.neuroproductions.be/experiments/cube-construct-a-3d-pixel-editor-for-ipad/comment-page-1/#comment-732</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Sun, 29 Jan 2012 12:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=594#comment-732</guid>
		<description>Hi Zproxy,
There is a lot of IOS specific code in the app and you need a mac to compile it for an iPad. 
But its doable if you want to make a windows app, but you will have to rewrite some parts. Maybe I&#039;ll do that some day...</description>
		<content:encoded><![CDATA[<p>Hi Zproxy,<br />
There is a lot of IOS specific code in the app and you need a mac to compile it for an iPad.<br />
But its doable if you want to make a windows app, but you will have to rewrite some parts. Maybe I&#8217;ll do that some day&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Pixel Editor for iPad with source code by zproxy</title>
		<link>http://www.neuroproductions.be/experiments/cube-construct-a-3d-pixel-editor-for-ipad/comment-page-1/#comment-731</link>
		<dc:creator>zproxy</dc:creator>
		<pubDate>Sun, 29 Jan 2012 08:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=594#comment-731</guid>
		<description>Awesome! Any ideas how to compile this project on Windows 7? :)</description>
		<content:encoded><![CDATA[<p>Awesome! Any ideas how to compile this project on Windows 7? <img src='http://www.neuroproductions.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5k Twitter Browser by Arno</title>
		<link>http://www.neuroproductions.be/experiments/5k-twitter-browser/comment-page-1/#comment-728</link>
		<dc:creator>Arno</dc:creator>
		<pubDate>Thu, 26 Jan 2012 22:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/WPnieuwTest/?p=14#comment-728</guid>
		<description>Nop, does not work. Does not do anything.</description>
		<content:encoded><![CDATA[<p>Nop, does not work. Does not do anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Pixel Editor for iPad with source code by gary</title>
		<link>http://www.neuroproductions.be/experiments/cube-construct-a-3d-pixel-editor-for-ipad/comment-page-1/#comment-726</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Wed, 25 Jan 2012 20:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=594#comment-726</guid>
		<description>hi,

thanks for sharing the article and code.this will help me and i think a lot of other flash developers to understand how we can transport as3 code to obj-c, btw. c++.

Have a nice week!!

Peace...
gary</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>thanks for sharing the article and code.this will help me and i think a lot of other flash developers to understand how we can transport as3 code to obj-c, btw. c++.</p>
<p>Have a nice week!!</p>
<p>Peace&#8230;<br />
gary</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Brushes with ActionScript by Matt Baker</title>
		<link>http://www.neuroproductions.be/experiments/custom-brushes-with-actionscript/comment-page-1/#comment-723</link>
		<dc:creator>Matt Baker</dc:creator>
		<pubDate>Mon, 23 Jan 2012 03:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=61#comment-723</guid>
		<description>Really great effects, very inspirational! Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Really great effects, very inspirational! Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Logic Lab by SexyCanI</title>
		<link>http://www.neuroproductions.be/experiments/the-logic-lab/comment-page-1/#comment-722</link>
		<dc:creator>SexyCanI</dc:creator>
		<pubDate>Wed, 18 Jan 2012 09:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=41#comment-722</guid>
		<description>Thank you so much for this but can we have a legend of the icons, some i dont know what they are. Please keep this updated need a square i can put I/O on left or right side not just opposite of the front.</description>
		<content:encoded><![CDATA[<p>Thank you so much for this but can we have a legend of the icons, some i dont know what they are. Please keep this updated need a square i can put I/O on left or right side not just opposite of the front.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Logic Lab by Daniel</title>
		<link>http://www.neuroproductions.be/experiments/the-logic-lab/comment-page-1/#comment-719</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 25 Dec 2011 16:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=41#comment-719</guid>
		<description>Hello,

I just wanted to stop by and thank you for this awesome tool!  It is great for tinkering around with logic gates and learning more about how they work.  As a small suggestion, the ability to zoom in and out and pan around the work space would be great.  At present, the work area is rather small and can get crowded fairly easily.  Not only does being crowded make things a little harder to adjust, but it also limits the types of circuits that can be built.  Anyway, that is just a suggestion.  Great work!

@Jessica:
After saving a project, a dialog box comes up and provides a link to where it is saved.  Just copy and paste that link into a text file.  When you want to edit or view your project, open the file and copy the saved link into your web browser.

Here are a couple of circuits I had fun designing:

A 3-bit ripple carry adder (takes two, 3-bit numbers, adds them, and displays the result as a 4-bit number):
http://www.neuroproductions.be/logic-lab/index.php?id=5382

A simple memory module that can store two 3-bit numbers.  It takes a single, 3-bit number as input, with a switch that determines the module in which the number will be stored.  A red button simulates a clock pulse.  Press the button to store the number in the chosen module:
 http://www.neuroproductions.be/logic-lab/index.php?id=5387</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I just wanted to stop by and thank you for this awesome tool!  It is great for tinkering around with logic gates and learning more about how they work.  As a small suggestion, the ability to zoom in and out and pan around the work space would be great.  At present, the work area is rather small and can get crowded fairly easily.  Not only does being crowded make things a little harder to adjust, but it also limits the types of circuits that can be built.  Anyway, that is just a suggestion.  Great work!</p>
<p>@Jessica:<br />
After saving a project, a dialog box comes up and provides a link to where it is saved.  Just copy and paste that link into a text file.  When you want to edit or view your project, open the file and copy the saved link into your web browser.</p>
<p>Here are a couple of circuits I had fun designing:</p>
<p>A 3-bit ripple carry adder (takes two, 3-bit numbers, adds them, and displays the result as a 4-bit number):<br />
<a href="http://www.neuroproductions.be/logic-lab/index.php?id=5382" rel="nofollow">http://www.neuroproductions.be/logic-lab/index.php?id=5382</a></p>
<p>A simple memory module that can store two 3-bit numbers.  It takes a single, 3-bit number as input, with a switch that determines the module in which the number will be stored.  A red button simulates a clock pulse.  Press the button to store the number in the chosen module:<br />
 <a href="http://www.neuroproductions.be/logic-lab/index.php?id=5387" rel="nofollow">http://www.neuroproductions.be/logic-lab/index.php?id=5387</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

