<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Neuro Productions</title>
	<atom:link href="http://www.neuroproductions.be/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuroproductions.be</link>
	<description>Flash ActionScript Freelancer</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:16:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Panoramic Fun by etmoreno</title>
		<link>http://www.neuroproductions.be/experiments/panoramic-fun/comment-page-1/#comment-386</link>
		<dc:creator>etmoreno</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=43#comment-386</guid>
		<description>Hi Kris,
Congratulations for this job !!! Excellent !!!
It is almost perfect !!!
Only it be need show image convex (more realistic).
What code I must to be change for this purpose ?
Thank&#039;s
etmoreno</description>
		<content:encoded><![CDATA[<p>Hi Kris,<br />
Congratulations for this job !!! Excellent !!!<br />
It is almost perfect !!!<br />
Only it be need show image convex (more realistic).<br />
What code I must to be change for this purpose ?<br />
Thank&#8217;s<br />
etmoreno</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outlines and other Dynamic Text pimping by ma77os</title>
		<link>http://www.neuroproductions.be/experiments/outlines-dynamic-text/comment-page-1/#comment-385</link>
		<dc:creator>ma77os</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=308#comment-385</guid>
		<description>This is awsome! Great stuff.
But it&#039;s ridiculous that flash don&#039;t support this kind of thing natively...</description>
		<content:encoded><![CDATA[<p>This is awsome! Great stuff.<br />
But it&#8217;s ridiculous that flash don&#8217;t support this kind of thing natively&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outlines and other Dynamic Text pimping by cm</title>
		<link>http://www.neuroproductions.be/experiments/outlines-dynamic-text/comment-page-1/#comment-384</link>
		<dc:creator>cm</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=308#comment-384</guid>
		<description>amazing stuff!! :)</description>
		<content:encoded><![CDATA[<p>amazing stuff!! <img src='http://www.neuroproductions.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outlines and other Dynamic Text pimping by Bram Plessers</title>
		<link>http://www.neuroproductions.be/experiments/outlines-dynamic-text/comment-page-1/#comment-378</link>
		<dc:creator>Bram Plessers</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=308#comment-378</guid>
		<description>Nice work Kris. As always : )
Love the Japanese Font Toy.</description>
		<content:encoded><![CDATA[<p>Nice work Kris. As always : )<br />
Love the Japanese Font Toy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alice in Wonderland (the Bitmap) by My most important Twitter Messages #5 &#124; der hess</title>
		<link>http://www.neuroproductions.be/experiments/alice-in-wonderland-the-bitmap/comment-page-1/#comment-357</link>
		<dc:creator>My most important Twitter Messages #5 &#124; der hess</dc:creator>
		<pubDate>Thu, 04 Mar 2010 09:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=62#comment-357</guid>
		<description>[...] great generative art experiment - Alice in Wonderland, which worked with text as material and [...]</description>
		<content:encoded><![CDATA[<p>[...] great generative art experiment &#8211; Alice in Wonderland, which worked with text as material and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webcam Game Tutorial by Things to do with your webcam&#8230; &#171; Useful Distractions&#8230;</title>
		<link>http://www.neuroproductions.be/websites/webcam-game-tutorial/comment-page-1/#comment-326</link>
		<dc:creator>Things to do with your webcam&#8230; &#171; Useful Distractions&#8230;</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://testwp.neuroproductions.be/?p=3#comment-326</guid>
		<description>[...] Neuro Productions Webcam game tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] Neuro Productions Webcam game tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Motion Capturing part 2: Drawing In Space by Lander</title>
		<link>http://www.neuroproductions.be/experiments/flash_webcam_motion_capturing/comment-page-1/#comment-285</link>
		<dc:creator>Lander</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=46#comment-285</guid>
		<description>Zeer cool en knap gemaakt! :)</description>
		<content:encoded><![CDATA[<p>Zeer cool en knap gemaakt! <img src='http://www.neuroproductions.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D motion tracking by Bojan</title>
		<link>http://www.neuroproductions.be/experiments/3d-motion-tracking/comment-page-1/#comment-276</link>
		<dc:creator>Bojan</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=45#comment-276</guid>
		<description>I saw what you do, a 3D motion tracking and a WiiFlash Flight Simulator and i think if we mix two of those we could make a grand improvement i a 3D modelling. We could make drawings in 3D space. Imagine if we have a glowes with a sensors or a pen in each arm with a sensorns and we do for example in some 3D program, we could draw curves in 3D space, bend lines and so on.</description>
		<content:encoded><![CDATA[<p>I saw what you do, a 3D motion tracking and a WiiFlash Flight Simulator and i think if we mix two of those we could make a grand improvement i a 3D modelling. We could make drawings in 3D space. Imagine if we have a glowes with a sensors or a pen in each arm with a sensorns and we do for example in some 3D program, we could draw curves in 3D space, bend lines and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trying HTML5 as a Flash developer by Kris</title>
		<link>http://www.neuroproductions.be/experiments/trying-html5-as-flash-developer/comment-page-1/#comment-263</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=244#comment-263</guid>
		<description>Thanks for the info Miller,
And yes, I&#039;m aware of the wrong doctype ;)

Btw, I love your swffit. I use it a lot .</description>
		<content:encoded><![CDATA[<p>Thanks for the info Miller,<br />
And yes, I&#8217;m aware of the wrong doctype <img src='http://www.neuroproductions.be/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Btw, I love your swffit. I use it a lot .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trying HTML5 as a Flash developer by Miller Medeiros</title>
		<link>http://www.neuroproductions.be/experiments/trying-html5-as-flash-developer/comment-page-1/#comment-262</link>
		<dc:creator>Miller Medeiros</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=244#comment-262</guid>
		<description>HTML5 doesn&#039;t replace Flash and Flash doesn&#039;t replace HTML.. different tools, different uses..

I code both things (JS and AS3) and for complex things AS3 helps a lot organizing the code and has many nice features (compiler and error checking being one of the major things) but it also adds a lot of complexity to simple things that maybe you didn&#039;t needed, and the cool things about JS is that a really nice SCRIPTING language, easy to learn, simple and get things done...

If you want to learn how to code JavaScript in a proper way and understand why things works this way I recommend reading: http://www.amazon.com/Professional-JavaScript-Developers-Wrox-Guides/dp/0764579088 - technical and accurate, good book for mid-level/experienced developers.

Zeh Fernando posted something interesting a few weeks ago about: http://zehfernando.com/2010/something-i-just-remembered/

Just to be a jerk, your example isn&#039;t really HTML5, it uses the canvas tag but it has the wrong DOCTYPE (xhtml transitional).. :P

PS: Canvas is like a BitmapData and SVG is like a Graphics Object..

Keep the good work!</description>
		<content:encoded><![CDATA[<p>HTML5 doesn&#8217;t replace Flash and Flash doesn&#8217;t replace HTML.. different tools, different uses..</p>
<p>I code both things (JS and AS3) and for complex things AS3 helps a lot organizing the code and has many nice features (compiler and error checking being one of the major things) but it also adds a lot of complexity to simple things that maybe you didn&#8217;t needed, and the cool things about JS is that a really nice SCRIPTING language, easy to learn, simple and get things done&#8230;</p>
<p>If you want to learn how to code JavaScript in a proper way and understand why things works this way I recommend reading: <a href="http://www.amazon.com/Professional-JavaScript-Developers-Wrox-Guides/dp/0764579088" rel="nofollow">http://www.amazon.com/Professional-JavaScript-Developers-Wrox-Guides/dp/0764579088</a> &#8211; technical and accurate, good book for mid-level/experienced developers.</p>
<p>Zeh Fernando posted something interesting a few weeks ago about: <a href="http://zehfernando.com/2010/something-i-just-remembered/" rel="nofollow">http://zehfernando.com/2010/something-i-just-remembered/</a></p>
<p>Just to be a jerk, your example isn&#8217;t really HTML5, it uses the canvas tag but it has the wrong DOCTYPE (xhtml transitional).. <img src='http://www.neuroproductions.be/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>PS: Canvas is like a BitmapData and SVG is like a Graphics Object..</p>
<p>Keep the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
