<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D Fractals (Ray-traced with Flash)</title>
	<atom:link href="http://www.neuroproductions.be/experiments/3d-fractels-actionscript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuroproductions.be/experiments/3d-fractels-actionscript/</link>
	<description>Freelance Creative Developer - IOS -WebGL - Flash</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:42:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: DrGreen</title>
		<link>http://www.neuroproductions.be/experiments/3d-fractels-actionscript/comment-page-1/#comment-489</link>
		<dc:creator>DrGreen</dc:creator>
		<pubDate>Wed, 24 Mar 2010 08:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=63#comment-489</guid>
		<description>Adaptive sampling should be much faster...</description>
		<content:encoded><![CDATA[<p>Adaptive sampling should be much faster&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subblue</title>
		<link>http://www.neuroproductions.be/experiments/3d-fractels-actionscript/comment-page-1/#comment-168</link>
		<dc:creator>subblue</dc:creator>
		<pubDate>Fri, 12 Feb 2010 09:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=63#comment-168</guid>
		<description>Welcome to the world of 3D fractals and raytracing, it can become quite addictive :)</description>
		<content:encoded><![CDATA[<p>Welcome to the world of 3D fractals and raytracing, it can become quite addictive <img src='http://www.neuroproductions.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cornedor</title>
		<link>http://www.neuroproductions.be/experiments/3d-fractels-actionscript/comment-page-1/#comment-167</link>
		<dc:creator>cornedor</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=63#comment-167</guid>
		<description>i think even with c++ (Alchemy?) it should be too slow for animation, but you it looks realy nice.</description>
		<content:encoded><![CDATA[<p>i think even with c++ (Alchemy?) it should be too slow for animation, but you it looks realy nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris</title>
		<link>http://www.neuroproductions.be/experiments/3d-fractels-actionscript/comment-page-1/#comment-166</link>
		<dc:creator>kris</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=63#comment-166</guid>
		<description>Yes you can animate them.
They sometimes transform really cool if you change the parameters in tiny steps + you can move your camera position, it is real 3D.

But its gonna take a long time to render them (some of the renders above took more then 12 hours to complete).</description>
		<content:encoded><![CDATA[<p>Yes you can animate them.<br />
They sometimes transform really cool if you change the parameters in tiny steps + you can move your camera position, it is real 3D.</p>
<p>But its gonna take a long time to render them (some of the renders above took more then 12 hours to complete).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.neuroproductions.be/experiments/3d-fractels-actionscript/comment-page-1/#comment-165</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=63#comment-165</guid>
		<description>Wow. this is awesome! Very nice. I mostly dislike mandelbrots, most of them have ugly shapes+colors, but I really like this kind of 3d mandelbrots with nice colorings. It almost looks like stills of splashing fluid. Can you make an animation of these things too?</description>
		<content:encoded><![CDATA[<p>Wow. this is awesome! Very nice. I mostly dislike mandelbrots, most of them have ugly shapes+colors, but I really like this kind of 3d mandelbrots with nice colorings. It almost looks like stills of splashing fluid. Can you make an animation of these things too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Profenza</title>
		<link>http://www.neuroproductions.be/experiments/3d-fractels-actionscript/comment-page-1/#comment-164</link>
		<dc:creator>George Profenza</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=63#comment-164</guid>
		<description>Nice ! For some reason I find a slight resemblance to some 2d shapes on the cs3 packaging. Really cool shapes!</description>
		<content:encoded><![CDATA[<p>Nice ! For some reason I find a slight resemblance to some 2d shapes on the cs3 packaging. Really cool shapes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris</title>
		<link>http://www.neuroproductions.be/experiments/3d-fractels-actionscript/comment-page-1/#comment-163</link>
		<dc:creator>kris</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=63#comment-163</guid>
		<description>I rather go for OpenGL-C++ combo, I think that leaves more doors open at the moment. Thanks for the tip :)</description>
		<content:encoded><![CDATA[<p>I rather go for OpenGL-C++ combo, I think that leaves more doors open at the moment. Thanks for the tip <img src='http://www.neuroproductions.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rackdoll</title>
		<link>http://www.neuroproductions.be/experiments/3d-fractels-actionscript/comment-page-1/#comment-162</link>
		<dc:creator>Rackdoll</dc:creator>
		<pubDate>Mon, 08 Feb 2010 12:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=63#comment-162</guid>
		<description>C++ is indeed a good option but why not try HLSL ?
:)</description>
		<content:encoded><![CDATA[<p>C++ is indeed a good option but why not try HLSL ? <img src='http://www.neuroproductions.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

