<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alice in Wonderland (the Bitmap)</title>
	<atom:link href="http://www.neuroproductions.be/experiments/alice-in-wonderland-the-bitmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuroproductions.be/experiments/alice-in-wonderland-the-bitmap/</link>
	<description>Freelance Creative Developer - IOS -WebGL - Flash</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:42:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Kris</title>
		<link>http://www.neuroproductions.be/experiments/alice-in-wonderland-the-bitmap/comment-page-1/#comment-673</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Mon, 08 Aug 2011 07:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=62#comment-673</guid>
		<description>Hi, sorry for my late reply. 
To make it work in FDT, make a flex sdk pure actionscript -air project, and include the asset swc.
Or if you want to compile with Flash, remove everything from the stage in flash, and set Alice.as as your document class. (and maybe you need  include the flex core lib in your classpath...? )  

Hope that helps :)</description>
		<content:encoded><![CDATA[<p>Hi, sorry for my late reply.<br />
To make it work in FDT, make a flex sdk pure actionscript -air project, and include the asset swc.<br />
Or if you want to compile with Flash, remove everything from the stage in flash, and set Alice.as as your document class. (and maybe you need  include the flex core lib in your classpath&#8230;? )  </p>
<p>Hope that helps <img src='http://www.neuroproductions.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s!ngh</title>
		<link>http://www.neuroproductions.be/experiments/alice-in-wonderland-the-bitmap/comment-page-1/#comment-669</link>
		<dc:creator>s!ngh</dc:creator>
		<pubDate>Sat, 30 Jul 2011 22:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=62#comment-669</guid>
		<description>Hi, Been messing around with the code, and much like Ocha I cant seem to get it to work. 

using FDT 4, but all I get is a .swf with the letter A on a white background.

Any help to get this running would be much appreciated, Sorry for the n00b request</description>
		<content:encoded><![CDATA[<p>Hi, Been messing around with the code, and much like Ocha I cant seem to get it to work. </p>
<p>using FDT 4, but all I get is a .swf with the letter A on a white background.</p>
<p>Any help to get this running would be much appreciated, Sorry for the n00b request</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ocha</title>
		<link>http://www.neuroproductions.be/experiments/alice-in-wonderland-the-bitmap/comment-page-1/#comment-660</link>
		<dc:creator>ocha</dc:creator>
		<pubDate>Mon, 16 May 2011 03:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=62#comment-660</guid>
		<description>wow impressive stuff 
is there an online live version (not the bitmap)?

besides ive been playing with this code  for days ;
couldnt be able to make it work, 
any basic help?</description>
		<content:encoded><![CDATA[<p>wow impressive stuff<br />
is there an online live version (not the bitmap)?</p>
<p>besides ive been playing with this code  for days ;<br />
couldnt be able to make it work,<br />
any basic help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sage</title>
		<link>http://www.neuroproductions.be/experiments/alice-in-wonderland-the-bitmap/comment-page-1/#comment-521</link>
		<dc:creator>Sage</dc:creator>
		<pubDate>Sat, 29 May 2010 04:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=62#comment-521</guid>
		<description>Oh wow, that&#039;s awesome work. I have never seen this type of thing done to such description before. I love it :)</description>
		<content:encoded><![CDATA[<p>Oh wow, that&#8217;s awesome work. I have never seen this type of thing done to such description before. I love it <img src='http://www.neuroproductions.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My most important Twitter Messages #5 &#124; der hess</title>
		<link>http://www.neuroproductions.be/experiments/alice-in-wonderland-the-bitmap/comment-page-1/#comment-357</link>
		<dc:creator>My most important Twitter Messages #5 &#124; der hess</dc:creator>
		<pubDate>Thu, 04 Mar 2010 09:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=62#comment-357</guid>
		<description>[...] great generative art experiment - Alice in Wonderland, which worked with text as material and [...]</description>
		<content:encoded><![CDATA[<p>[...] great generative art experiment &#8211; Alice in Wonderland, which worked with text as material and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Your Own Words &#124; sakri rosenstrom blog</title>
		<link>http://www.neuroproductions.be/experiments/alice-in-wonderland-the-bitmap/comment-page-1/#comment-169</link>
		<dc:creator>In Your Own Words &#124; sakri rosenstrom blog</dc:creator>
		<pubDate>Sat, 13 Feb 2010 20:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=62#comment-169</guid>
		<description>[...] to do something with the circular wander that involved, surprise surprise, text. After seeing Neuroproductions beautiful Alice in Wonderland I snapped into [...]</description>
		<content:encoded><![CDATA[<p>[...] to do something with the circular wander that involved, surprise surprise, text. After seeing Neuroproductions beautiful Alice in Wonderland I snapped into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris</title>
		<link>http://www.neuroproductions.be/experiments/alice-in-wonderland-the-bitmap/comment-page-1/#comment-161</link>
		<dc:creator>kris</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=62#comment-161</guid>
		<description>All the source code on my blog is MIT license.
http://www.opensource.org/licenses/mit-license.php

Feel free to do whatever you want with it :)</description>
		<content:encoded><![CDATA[<p>All the source code on my blog is MIT license.<br />
<a href="http://www.opensource.org/licenses/mit-license.php" rel="nofollow">http://www.opensource.org/licenses/mit-license.php</a></p>
<p>Feel free to do whatever you want with it <img src='http://www.neuroproductions.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nada</title>
		<link>http://www.neuroproductions.be/experiments/alice-in-wonderland-the-bitmap/comment-page-1/#comment-160</link>
		<dc:creator>nada</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=62#comment-160</guid>
		<description>very nice. started playing with it and can not stop now :)
btw, your source is not labled with any license. if i&#039;d like to use the placefinding, what license would this be?
tnx and nice work again!</description>
		<content:encoded><![CDATA[<p>very nice. started playing with it and can not stop now <img src='http://www.neuroproductions.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
btw, your source is not labled with any license. if i&#8217;d like to use the placefinding, what license would this be?<br />
tnx and nice work again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Alice in Wonderland (the Bitmap) &#124; Neuro Productions [neuroproductions.be] on Topsy.com</title>
		<link>http://www.neuroproductions.be/experiments/alice-in-wonderland-the-bitmap/comment-page-1/#comment-159</link>
		<dc:creator>Twitter Trackbacks for Alice in Wonderland (the Bitmap) &#124; Neuro Productions [neuroproductions.be] on Topsy.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=62#comment-159</guid>
		<description>[...] Alice in Wonderland (the Bitmap) &#124; Neuro Productions  www.neuroproductions.be/experiments/alice-in-wonderland-the-bitmap &#8211; view page &#8211; cached  Alice&#039;s Adventures in Wonderland. Written in 1865 by Lewis Carroll. 12 chapters, more than 25000 words. All crammed in one Bitmap :) » View in high   See all Top 5K for neuroproductions.be [...]</description>
		<content:encoded><![CDATA[<p>[...] Alice in Wonderland (the Bitmap) | Neuro Productions  <a href="http://www.neuroproductions.be/experiments/alice-in-wonderland-the-bitmap" rel="nofollow">http://www.neuroproductions.be/experiments/alice-in-wonderland-the-bitmap</a> &ndash; view page &ndash; cached  Alice&#8217;s Adventures in Wonderland. Written in 1865 by Lewis Carroll. 12 chapters, more than 25000 words. All crammed in one Bitmap <img src='http://www.neuroproductions.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  » View in high   See all Top 5K for neuroproductions.be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vitaLee</title>
		<link>http://www.neuroproductions.be/experiments/alice-in-wonderland-the-bitmap/comment-page-1/#comment-158</link>
		<dc:creator>vitaLee</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=62#comment-158</guid>
		<description>thanks for sharing this.
looks awsome. lots of things to learn from this one, that&#039;s for sure.
kudos</description>
		<content:encoded><![CDATA[<p>thanks for sharing this.<br />
looks awsome. lots of things to learn from this one, that&#8217;s for sure.<br />
kudos</p>
]]></content:encoded>
	</item>
</channel>
</rss>

