<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basic 3D shading test</title>
	<atom:link href="http://www.neuroproductions.be/experiments/basic-3d-shading-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuroproductions.be/experiments/basic-3d-shading-test/</link>
	<description>Flash ActionScript Freelancer</description>
	<lastBuildDate>Wed, 25 Aug 2010 18:30:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: 3D Ribbon class for Flash Player 10 &#171; Matt Eley &#124; Labs</title>
		<link>http://www.neuroproductions.be/experiments/basic-3d-shading-test/comment-page-1/#comment-104</link>
		<dc:creator>3D Ribbon class for Flash Player 10 &#171; Matt Eley &#124; Labs</dc:creator>
		<pubDate>Sun, 04 Oct 2009 22:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=52#comment-104</guid>
		<description>[...] object, then you will probably need to write your own classes to do just that, much as this post by  Neuro Productions [...]</description>
		<content:encoded><![CDATA[<p>[...] object, then you will probably need to write your own classes to do just that, much as this post by  Neuro Productions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D Pixel Fun &#124; Neuro Productions</title>
		<link>http://www.neuroproductions.be/experiments/basic-3d-shading-test/comment-page-1/#comment-103</link>
		<dc:creator>3D Pixel Fun &#124; Neuro Productions</dc:creator>
		<pubDate>Mon, 31 Aug 2009 12:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=52#comment-103</guid>
		<description>[...] a client asked me to do something which involved a lot of 3D cubes. I did some tests with cubes in the past and I knew the number of cubes you can render in Flash are relatively limited. Lets say [...]</description>
		<content:encoded><![CDATA[<p>[...] a client asked me to do something which involved a lot of 3D cubes. I did some tests with cubes in the past and I knew the number of cubes you can render in Flash are relatively limited. Lets say [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: promethe</title>
		<link>http://www.neuroproductions.be/experiments/basic-3d-shading-test/comment-page-1/#comment-102</link>
		<dc:creator>promethe</dc:creator>
		<pubDate>Thu, 25 Jun 2009 17:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=52#comment-102</guid>
		<description>Nice experiment! :D

I&#039;m working on a 3d API that handles the whole drawTriangles/z-sorting/shading mess.

You can see a few samples here: http://www.directflex.net</description>
		<content:encoded><![CDATA[<p>Nice experiment! <img src='http://www.neuroproductions.be/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>I&#8217;m working on a 3d API that handles the whole drawTriangles/z-sorting/shading mess.</p>
<p>You can see a few samples here: <a href="http://www.directflex.net" rel="nofollow">http://www.directflex.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.neuroproductions.be/experiments/basic-3d-shading-test/comment-page-1/#comment-101</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Thu, 25 Jun 2009 14:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=52#comment-101</guid>
		<description>I think you can go pretty far with it. And I&#039;m waiting for the new Papervision3D to see how the handle the new 3D features

There are a loot of problems with the drawTriangles method
to name a few:
-it doesn&#039;t do z sorting
-it uses the same indices for the UV mapping and the vertices
-it can only mange one bitmap

These things are all problematic for rendering complex models. I would be really surprised if drawTriangles is used in Papervision X.</description>
		<content:encoded><![CDATA[<p>I think you can go pretty far with it. And I&#8217;m waiting for the new Papervision3D to see how the handle the new 3D features</p>
<p>There are a loot of problems with the drawTriangles method<br />
to name a few:<br />
-it doesn&#8217;t do z sorting<br />
-it uses the same indices for the UV mapping and the vertices<br />
-it can only mange one bitmap</p>
<p>These things are all problematic for rendering complex models. I would be really surprised if drawTriangles is used in Papervision X.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niels</title>
		<link>http://www.neuroproductions.be/experiments/basic-3d-shading-test/comment-page-1/#comment-100</link>
		<dc:creator>Niels</dc:creator>
		<pubDate>Thu, 25 Jun 2009 14:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=52#comment-100</guid>
		<description>How far can you take this ? Is it just basic shapes and shading?
I believe papervision is rebuilding large parts of its code-base to make more use of the native 3d functions of Flash.

Now, this &#039;drawTriangles&#039; thing is supposed to make 3d faster, what limitations made you abandong it?</description>
		<content:encoded><![CDATA[<p>How far can you take this ? Is it just basic shapes and shading?<br />
I believe papervision is rebuilding large parts of its code-base to make more use of the native 3d functions of Flash.</p>
<p>Now, this &#8216;drawTriangles&#8217; thing is supposed to make 3d faster, what limitations made you abandong it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.neuroproductions.be/experiments/basic-3d-shading-test/comment-page-1/#comment-99</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Thu, 25 Jun 2009 13:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=52#comment-99</guid>
		<description>Hi Niels,
It&#039;s no papervision3D it&#039;s just native AS3, but I must say I learned a lot from it over time. There are certainly some similarities.</description>
		<content:encoded><![CDATA[<p>Hi Niels,<br />
It&#8217;s no papervision3D it&#8217;s just native AS3, but I must say I learned a lot from it over time. There are certainly some similarities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niels</title>
		<link>http://www.neuroproductions.be/experiments/basic-3d-shading-test/comment-page-1/#comment-98</link>
		<dc:creator>Niels</dc:creator>
		<pubDate>Thu, 25 Jun 2009 13:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=52#comment-98</guid>
		<description>Looks pretty amazing, is this based on papervision or something?</description>
		<content:encoded><![CDATA[<p>Looks pretty amazing, is this based on papervision or something?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
