<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Custom Brushes with ActionScript</title>
	<atom:link href="http://www.neuroproductions.be/experiments/custom-brushes-with-actionscript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuroproductions.be/experiments/custom-brushes-with-actionscript/</link>
	<description>Freelance Creative Developer - IOS -WebGL - Flash</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:42:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Matt Baker</title>
		<link>http://www.neuroproductions.be/experiments/custom-brushes-with-actionscript/comment-page-1/#comment-723</link>
		<dc:creator>Matt Baker</dc:creator>
		<pubDate>Mon, 23 Jan 2012 03:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=61#comment-723</guid>
		<description>Really great effects, very inspirational! Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Really great effects, very inspirational! Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris</title>
		<link>http://www.neuroproductions.be/experiments/custom-brushes-with-actionscript/comment-page-1/#comment-153</link>
		<dc:creator>kris</dc:creator>
		<pubDate>Wed, 20 Jan 2010 08:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=61#comment-153</guid>
		<description>Hi RC_1290,
In most cases you want to Bitmapdata.draw() your line every frame, like you say.
But the point is that you also can stretch a bitmap over the whole line :)</description>
		<content:encoded><![CDATA[<p>Hi RC_1290,<br />
In most cases you want to Bitmapdata.draw() your line every frame, like you say.<br />
But the point is that you also can stretch a bitmap over the whole line <img src='http://www.neuroproductions.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RC-1290'Dreadnought'</title>
		<link>http://www.neuroproductions.be/experiments/custom-brushes-with-actionscript/comment-page-1/#comment-152</link>
		<dc:creator>RC-1290'Dreadnought'</dc:creator>
		<pubDate>Tue, 19 Jan 2010 15:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=61#comment-152</guid>
		<description>Why don&#039;t you just copy the pixels of the brush in its current position, with its current orientation, into one bitmapData, every frame? That way you don&#039;t get the weird stretching.</description>
		<content:encoded><![CDATA[<p>Why don&#8217;t you just copy the pixels of the brush in its current position, with its current orientation, into one bitmapData, every frame? That way you don&#8217;t get the weird stretching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeroen Beckers</title>
		<link>http://www.neuroproductions.be/experiments/custom-brushes-with-actionscript/comment-page-1/#comment-151</link>
		<dc:creator>Jeroen Beckers</dc:creator>
		<pubDate>Sun, 10 Jan 2010 18:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=61#comment-151</guid>
		<description>Aah, I see now. (Didn&#039;t even notice the other 3 brushes at first :$)

Great job! Really fun to play with :)</description>
		<content:encoded><![CDATA[<p>Aah, I see now. (Didn&#8217;t even notice the other 3 brushes at first :$)</p>
<p>Great job! Really fun to play with <img src='http://www.neuroproductions.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris</title>
		<link>http://www.neuroproductions.be/experiments/custom-brushes-with-actionscript/comment-page-1/#comment-150</link>
		<dc:creator>kris</dc:creator>
		<pubDate>Sun, 10 Jan 2010 15:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=61#comment-150</guid>
		<description>Brush 1 and 4 are stretching a bitmap over the whole line (2 and 3 are repeating) You can see that more clear with brush 4 if you draw slow.  The start of the bitmap is a point, that&#039;s why you have that effect. :)</description>
		<content:encoded><![CDATA[<p>Brush 1 and 4 are stretching a bitmap over the whole line (2 and 3 are repeating) You can see that more clear with brush 4 if you draw slow.  The start of the bitmap is a point, that&#8217;s why you have that effect. <img src='http://www.neuroproductions.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeroen Beckers</title>
		<link>http://www.neuroproductions.be/experiments/custom-brushes-with-actionscript/comment-page-1/#comment-149</link>
		<dc:creator>Jeroen Beckers</dc:creator>
		<pubDate>Sun, 10 Jan 2010 15:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=61#comment-149</guid>
		<description>Really nice! The only thing I find weird is the shrinking of the line&#039;s start on mouse-move. Is that on purpose ?</description>
		<content:encoded><![CDATA[<p>Really nice! The only thing I find weird is the shrinking of the line&#8217;s start on mouse-move. Is that on purpose ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

