<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Envelope Distort with ActionScript</title>
	<atom:link href="http://www.neuroproductions.be/experiments/envelope-distort-with-actionscript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuroproductions.be/experiments/envelope-distort-with-actionscript/</link>
	<description>Flash ActionScript Freelancer</description>
	<lastBuildDate>Wed, 25 Aug 2010 18:30:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ademus</title>
		<link>http://www.neuroproductions.be/experiments/envelope-distort-with-actionscript/comment-page-1/#comment-519</link>
		<dc:creator>ademus</dc:creator>
		<pubDate>Wed, 26 May 2010 17:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=53#comment-519</guid>
		<description>GG !!
to Asa :  flash 10/AS3 source there =&gt; http://www.softpeople.fr/Divers/envelope_distort.zip</description>
		<content:encoded><![CDATA[<p>GG !!<br />
to Asa :  flash 10/AS3 source there =&gt; <a href="http://www.softpeople.fr/Divers/envelope_distort.zip" rel="nofollow">http://www.softpeople.fr/Divers/envelope_distort.zip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SK Imdad</title>
		<link>http://www.neuroproductions.be/experiments/envelope-distort-with-actionscript/comment-page-1/#comment-408</link>
		<dc:creator>SK Imdad</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=53#comment-408</guid>
		<description>Great way to smoothly distort Bitmap Data. Everything can distorted using this technique.
I have been searching for exactly this thing and I wasted a lot of time for coding in CS3. Finally I get the solution from you.

Thank You a lot
Imdad</description>
		<content:encoded><![CDATA[<p>Great way to smoothly distort Bitmap Data. Everything can distorted using this technique.<br />
I have been searching for exactly this thing and I wasted a lot of time for coding in CS3. Finally I get the solution from you.</p>
<p>Thank You a lot<br />
Imdad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bijoy</title>
		<link>http://www.neuroproductions.be/experiments/envelope-distort-with-actionscript/comment-page-1/#comment-112</link>
		<dc:creator>bijoy</dc:creator>
		<pubDate>Sat, 23 Jan 2010 07:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=53#comment-112</guid>
		<description>Hi


if any body want to add text pls change lines of code as follows,


var myText:TextField = new TextField();
			myText.text = &quot;Republic of Code&quot;;
			myText.textColor = 0xFF0000;
			bitmapdata=new BitmapData(myText.width,myText.height,true,0);
			bitmapdata.draw(myText);
			bitmap = new Bitmap();
                        bitmap.bitmapData = bitmapdata;</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>if any body want to add text pls change lines of code as follows,</p>
<p>var myText:TextField = new TextField();<br />
			myText.text = &#8220;Republic of Code&#8221;;<br />
			myText.textColor = 0xFF0000;<br />
			bitmapdata=new BitmapData(myText.width,myText.height,true,0);<br />
			bitmapdata.draw(myText);<br />
			bitmap = new Bitmap();<br />
                        bitmap.bitmapData = bitmapdata;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asa</title>
		<link>http://www.neuroproductions.be/experiments/envelope-distort-with-actionscript/comment-page-1/#comment-111</link>
		<dc:creator>Asa</dc:creator>
		<pubDate>Mon, 23 Nov 2009 06:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=53#comment-111</guid>
		<description>this is grate tool. nice work

can any one please help me to work on flash as3 NOT in Flex. and also with a external loaded image to movie

thank you very much
Asanka</description>
		<content:encoded><![CDATA[<p>this is grate tool. nice work</p>
<p>can any one please help me to work on flash as3 NOT in Flex. and also with a external loaded image to movie</p>
<p>thank you very much<br />
Asanka</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris</title>
		<link>http://www.neuroproductions.be/experiments/envelope-distort-with-actionscript/comment-page-1/#comment-110</link>
		<dc:creator>kris</dc:creator>
		<pubDate>Sun, 27 Sep 2009 09:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=53#comment-110</guid>
		<description>Hi Brain,
I don&#039;t have a vector version for this, the text in the example is just a transparent bitmap.
If you want to use text, you can do something like this:

var tf:TextField;
var bmd:BitmapData =new BitmapData(tf.width,tf.height,true,0);
bmd.draw(tf);
....beginBitmapFill(bmd, null, false, true);

If you don&#039;t want to use bitmaps, but do it pure vector, you should check out this: http://www.lidev.com.ar/?p=258</description>
		<content:encoded><![CDATA[<p>Hi Brain,<br />
I don&#8217;t have a vector version for this, the text in the example is just a transparent bitmap.<br />
If you want to use text, you can do something like this:</p>
<p>var tf:TextField;<br />
var bmd:BitmapData =new BitmapData(tf.width,tf.height,true,0);<br />
bmd.draw(tf);<br />
&#8230;.beginBitmapFill(bmd, null, false, true);</p>
<p>If you don&#8217;t want to use bitmaps, but do it pure vector, you should check out this: <a href="http://www.lidev.com.ar/?p=258" rel="nofollow">http://www.lidev.com.ar/?p=258</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Russel Davis</title>
		<link>http://www.neuroproductions.be/experiments/envelope-distort-with-actionscript/comment-page-1/#comment-109</link>
		<dc:creator>Brian Russel Davis</dc:creator>
		<pubDate>Sat, 26 Sep 2009 22:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=53#comment-109</guid>
		<description>Can you post the source for the text version of this -- I modified it but can&#039;t seem replicate the vector effects by redrawing the bitmap data from a text field.</description>
		<content:encoded><![CDATA[<p>Can you post the source for the text version of this &#8212; I modified it but can&#8217;t seem replicate the vector effects by redrawing the bitmap data from a text field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nurbs! &#124; Neuro Productions</title>
		<link>http://www.neuroproductions.be/experiments/envelope-distort-with-actionscript/comment-page-1/#comment-108</link>
		<dc:creator>Nurbs! &#124; Neuro Productions</dc:creator>
		<pubDate>Tue, 07 Jul 2009 17:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=53#comment-108</guid>
		<description>[...] my previous post about Envelope distortion Fabrice Closier made a short but very interesting comment. He suggested nurbs. With nurbs a 3D mesh [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous post about Envelope distortion Fabrice Closier made a short but very interesting comment. He suggested nurbs. With nurbs a 3D mesh [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.neuroproductions.be/experiments/envelope-distort-with-actionscript/comment-page-1/#comment-107</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Mon, 06 Jul 2009 12:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=53#comment-107</guid>
		<description>Using this for nurbs is actually a great idea. I&#039;m going to try that. Thanks Fabrice!</description>
		<content:encoded><![CDATA[<p>Using this for nurbs is actually a great idea. I&#8217;m going to try that. Thanks Fabrice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabrice Closier</title>
		<link>http://www.neuroproductions.be/experiments/envelope-distort-with-actionscript/comment-page-1/#comment-106</link>
		<dc:creator>Fabrice Closier</dc:creator>
		<pubDate>Mon, 06 Jul 2009 12:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=53#comment-106</guid>
		<description>Opening to nurbs? Nice piece!</description>
		<content:encoded><![CDATA[<p>Opening to nurbs? Nice piece!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronny Karam</title>
		<link>http://www.neuroproductions.be/experiments/envelope-distort-with-actionscript/comment-page-1/#comment-105</link>
		<dc:creator>Ronny Karam</dc:creator>
		<pubDate>Mon, 06 Jul 2009 12:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=53#comment-105</guid>
		<description>Great post. The demo looks good. I&#039;ll check the code.

Thanks.</description>
		<content:encoded><![CDATA[<p>Great post. The demo looks good. I&#8217;ll check the code.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
