<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Normal Mapping Experiment</title>
	<atom:link href="http://www.neuroproductions.be/experiments/normal-mapping-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuroproductions.be/experiments/normal-mapping-experiment/</link>
	<description>Freelance Creative Developer - IOS -WebGL - Flash</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:42:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: kris</title>
		<link>http://www.neuroproductions.be/experiments/normal-mapping-experiment/comment-page-1/#comment-131</link>
		<dc:creator>kris</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=56#comment-131</guid>
		<description>Hi Serg,
This is done without PixelBender.:)
If you want good shading filters, you should check out the one in Away3D and Stok3D
http://away3d.com/
http://www.derschmale.com/2009/06/08/introducing-stok3d-more-fp10-3dpixel-bender-shading/

Good luck!</description>
		<content:encoded><![CDATA[<p>Hi Serg,<br />
This is done without PixelBender.:)<br />
If you want good shading filters, you should check out the one in Away3D and Stok3D<br />
<a href="http://away3d.com/" rel="nofollow">http://away3d.com/</a><br />
<a href="http://www.derschmale.com/2009/06/08/introducing-stok3d-more-fp10-3dpixel-bender-shading/" rel="nofollow">http://www.derschmale.com/2009/06/08/introducing-stok3d-more-fp10-3dpixel-bender-shading/</a></p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serg</title>
		<link>http://www.neuroproductions.be/experiments/normal-mapping-experiment/comment-page-1/#comment-130</link>
		<dc:creator>Serg</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=56#comment-130</guid>
		<description>Hi !
Can u give source PixelBender filter for this  ?</description>
		<content:encoded><![CDATA[<p>Hi !<br />
Can u give source PixelBender filter for this  ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo</title>
		<link>http://www.neuroproductions.be/experiments/normal-mapping-experiment/comment-page-1/#comment-129</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Thu, 12 Nov 2009 17:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=56#comment-129</guid>
		<description>NOW i get it!! nice tutorial! really cool and clear without all the BS.
Thanks!!!</description>
		<content:encoded><![CDATA[<p>NOW i get it!! nice tutorial! really cool and clear without all the BS.<br />
Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Workflow Hacks &#187; UV Mapping and After Effects</title>
		<link>http://www.neuroproductions.be/experiments/normal-mapping-experiment/comment-page-1/#comment-128</link>
		<dc:creator>Creative Workflow Hacks &#187; UV Mapping and After Effects</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=56#comment-128</guid>
		<description>[...] the AE SDK. There is also a useful subset of the kernel language that works in Flash, like these 3D Normal Mapping experiments. Give it a [...]</description>
		<content:encoded><![CDATA[<p>[...] the AE SDK. There is also a useful subset of the kernel language that works in Flash, like these 3D Normal Mapping experiments. Give it a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D Normal Mapping with Pixel Bender &#124; Neuro Productions</title>
		<link>http://www.neuroproductions.be/experiments/normal-mapping-experiment/comment-page-1/#comment-127</link>
		<dc:creator>3D Normal Mapping with Pixel Bender &#124; Neuro Productions</dc:creator>
		<pubDate>Mon, 03 Aug 2009 12:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=56#comment-127</guid>
		<description>[...] my previous normal mapping experiment I used just flat images, now it was time to do it in 3d, with Pixel [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous normal mapping experiment I used just flat images, now it was time to do it in 3d, with Pixel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.neuroproductions.be/experiments/normal-mapping-experiment/comment-page-1/#comment-126</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Fri, 31 Jul 2009 17:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=56#comment-126</guid>
		<description>Thanks for the comments!
I did it with PixelBender and its faster (and much easier) :)</description>
		<content:encoded><![CDATA[<p>Thanks for the comments!<br />
I did it with PixelBender and its faster (and much easier) <img src='http://www.neuroproductions.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elder Henrique Souza</title>
		<link>http://www.neuroproductions.be/experiments/normal-mapping-experiment/comment-page-1/#comment-125</link>
		<dc:creator>Elder Henrique Souza</dc:creator>
		<pubDate>Thu, 30 Jul 2009 00:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=56#comment-125</guid>
		<description>Nicely done. Well, in theory a Pixel Blender filter, should run faster. Anyway I think it&#039;s worth trying.

Keep the good work! Kudos!</description>
		<content:encoded><![CDATA[<p>Nicely done. Well, in theory a Pixel Blender filter, should run faster. Anyway I think it&#8217;s worth trying.</p>
<p>Keep the good work! Kudos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Profenza</title>
		<link>http://www.neuroproductions.be/experiments/normal-mapping-experiment/comment-page-1/#comment-124</link>
		<dc:creator>George Profenza</dc:creator>
		<pubDate>Tue, 28 Jul 2009 18:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=56#comment-124</guid>
		<description>wicked stuff! I couldn&#039;t imagine such results with Flash&#039;s API.</description>
		<content:encoded><![CDATA[<p>wicked stuff! I couldn&#8217;t imagine such results with Flash&#8217;s API.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Og2t</title>
		<link>http://www.neuroproductions.be/experiments/normal-mapping-experiment/comment-page-1/#comment-123</link>
		<dc:creator>Og2t</dc:creator>
		<pubDate>Tue, 28 Jul 2009 16:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuroproductions.be/?p=56#comment-123</guid>
		<description>Very interesting, I am actually quite surprised you&#039;ve achieved it just with ColorMatrix - well done! I&#039;d be tempted to try it with PixelBender.</description>
		<content:encoded><![CDATA[<p>Very interesting, I am actually quite surprised you&#8217;ve achieved it just with ColorMatrix &#8211; well done! I&#8217;d be tempted to try it with PixelBender.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

